Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Rules-And-Laws.pdf | 2016-05-19 21:48 | 27M | ||
100BDS 24-25.pdf | 2024-06-21 22:30 | 6.9M | ||
688SKM_558e230826163..> | 2023-08-26 16:30 | 6.1M | ||
169Bidding Documents..> | 2024-09-07 10:09 | 5.6M | ||
332bidding.pdf | 2023-09-16 12:06 | 4.9M | ||
301Bidding Documents..> | 2024-09-06 08:43 | 4.8M | ||
Sops.pdf | 2016-05-19 21:27 | 4.8M | ||
391mUR retender.pdf | 2024-05-13 16:01 | 4.7M | ||
661hvac.pdf | 2023-09-06 14:42 | 4.6M | ||
821air handling unit..> | 2024-04-20 15:04 | 4.6M | ||
592TEC M&R.pdf | 2024-01-31 10:06 | 4.4M | ||
628Minutes of Techni..> | 2023-05-18 14:04 | 4.2M | ||
47bidding annual.pdf | 2024-02-12 11:19 | 4.2M | ||
26General Store.pdf | 2023-10-24 11:53 | 4.2M | ||
967radiology.pdf | 2024-01-29 13:52 | 4.0M | ||
965hospital lifts.pdf | 2024-02-01 14:04 | 4.0M | ||
430biddings.pdf | 2024-04-16 11:47 | 4.0M | ||
740Minutes of Techni..> | 2024-05-22 18:42 | 4.0M | ||
291echocardiography.pdf | 2024-01-29 13:53 | 3.9M | ||
24bididing LPG Vapor..> | 2023-08-21 14:52 | 3.9M | ||
143Technical Committ..> | 2024-05-16 15:43 | 3.8M | ||
909Minutes of techni..> | 2023-05-18 14:03 | 3.8M | ||
16Technical Committe..> | 2024-05-18 13:24 | 3.7M | ||
661bidding all gener..> | 2024-09-03 11:32 | 3.6M | ||
571bidding all gener..> | 2024-09-18 09:13 | 3.6M | ||
504bidding HVAC.pdf | 2024-08-27 13:08 | 3.6M | ||
520bidding for insta..> | 2024-07-11 15:04 | 3.5M | ||
876air conditioners.pdf | 2024-01-29 13:51 | 3.5M | ||
253bidding radiology..> | 2024-07-10 16:22 | 3.4M | ||
738Greivence retende..> | 2022-11-01 13:41 | 3.4M | ||
1toner printer.pdf | 2024-01-29 13:46 | 3.3M | ||
77hypothermia.pdf | 2024-08-27 13:06 | 3.3M | ||
174repair of EME.pdf | 2023-09-18 14:41 | 3.3M | ||
335emergency lift.pdf | 2024-08-27 13:07 | 3.3M | ||
753Technical Committ..> | 2024-05-18 11:48 | 3.2M | ||
966bidding documents..> | 2023-09-07 13:13 | 3.2M | ||
863bidding documents..> | 2023-11-21 13:11 | 3.2M | ||
826bidding documents..> | 2023-09-23 11:23 | 3.2M | ||
43bidding documents ..> | 2023-11-24 11:55 | 3.2M | ||
699bidding Repair of..> | 2023-09-20 14:06 | 3.2M | ||
696anethesia machine..> | 2024-08-27 13:06 | 3.2M | ||
348Technical Committ..> | 2024-05-16 15:44 | 3.2M | ||
497ventilator gnet.pdf | 2024-08-27 13:07 | 3.1M | ||
988Bidding of Drug w..> | 2023-11-25 13:10 | 3.0M | ||
928Bidding of Drug w..> | 2023-11-25 13:58 | 3.0M | ||
841Bidding of Drug M..> | 2023-11-25 14:19 | 3.0M | ||
713Bidding of Drug w..> | 2023-11-25 13:11 | 3.0M | ||
594Bidding of Drug M..> | 2023-11-25 14:21 | 3.0M | ||
588Bidding of Drug w..> | 2023-11-25 14:01 | 3.0M | ||
300Bidding.pdf | 2023-10-10 11:55 | 3.0M | ||
83Bidding of Drug wi..> | 2023-11-25 14:03 | 3.0M | ||
43Bidding of Drug wi..> | 2023-11-25 13:57 | 3.0M | ||
454ventilator with c..> | 2024-04-16 11:52 | 3.0M | ||
452ETT Machines.pdf | 2024-04-16 11:54 | 3.0M | ||
729Hypothermia machi..> | 2024-04-16 11:58 | 3.0M | ||
375liquid oxygen gas..> | 2023-09-18 14:43 | 3.0M | ||
82liquid oxygen gas.pdf | 2023-09-20 14:17 | 2.9M | ||
657Drager.pdf | 2024-07-10 16:23 | 2.9M | ||
532Minutes of techni..> | 2023-05-18 14:10 | 2.9M | ||
974supply of LPG.pdf | 2024-04-16 12:00 | 2.9M | ||
403laundry.pdf | 2023-09-06 14:51 | 2.8M | ||
573SBD for Air Spa.pdf | 2024-07-10 16:20 | 2.8M | ||
905bidding gamma cam..> | 2024-01-29 13:47 | 2.8M | ||
205LPG.pdf | 2024-07-10 16:25 | 2.8M | ||
977life saving techn..> | 2022-11-07 10:47 | 2.8M | ||
630life saving techn..> | 2022-11-07 10:46 | 2.8M | ||
957bidding documents..> | 2024-04-16 12:05 | 2.8M | ||
743bidding documents..> | 2024-03-20 12:32 | 2.8M | ||
490bidding documents..> | 2024-01-29 13:55 | 2.8M | ||
355bidding documents..> | 2024-04-20 15:10 | 2.8M | ||
545anesthesia machin..> | 2024-04-16 11:50 | 2.8M | ||
667bidding liquid ox..> | 2023-11-27 10:03 | 2.7M | ||
451ett.pdf | 2023-09-06 14:43 | 2.7M | ||
182ventilator.pdf | 2023-09-06 14:49 | 2.6M | ||
133bed lift emergenc..> | 2023-09-06 14:46 | 2.6M | ||
876heart lung .pdf | 2024-01-29 13:48 | 2.6M | ||
851heart lung .pdf | 2023-11-24 11:51 | 2.6M | ||
657heart lung .pdf | 2023-09-06 14:44 | 2.6M | ||
719Technical Committ..> | 2024-05-16 15:45 | 2.6M | ||
946Bidding Documets ..> | 2023-02-22 13:04 | 2.6M | ||
776Bidding Documets ..> | 2023-08-07 11:13 | 2.6M | ||
745Bidding Documets ..> | 2023-08-18 11:39 | 2.6M | ||
67Bidding Documets D..> | 2023-11-25 13:06 | 2.6M | ||
32Bidding Documets D..> | 2023-08-28 10:01 | 2.6M | ||
390techincal minutes..> | 2022-12-10 12:00 | 2.5M | ||
424m&R TEC.pdf | 2023-05-06 11:34 | 2.5M | ||
334Minutes of Techni..> | 2024-05-22 18:40 | 2.5M | ||
22Technical Committe..> | 2024-05-30 10:57 | 2.4M | ||
738Technical Committ..> | 2024-07-11 14:59 | 2.4M | ||
482Drug Medicine.pdf | 2024-06-07 17:09 | 2.3M | ||
526third party LT HT..> | 2024-08-31 09:20 | 2.3M | ||
220third party LT HT..> | 2024-08-31 09:21 | 2.3M | ||
106TEC medical re.pdf | 2024-01-18 12:25 | 2.1M | ||
80bidding Fumigation..> | 2024-08-24 14:11 | 2.1M | ||
17Minutes of Product..> | 2022-05-18 11:14 | 2.0M | ||
385Minutes of Techni..> | 2022-05-13 12:23 | 2.0M | ||
426Bidding Radiology..> | 2022-05-06 10:17 | 1.9M | ||
171TEC Stationary.pdf | 2023-09-27 11:40 | 1.9M | ||
658Bidding Documents..> | 2022-03-17 11:45 | 1.9M | ||
352Bidding Documents..> | 2022-10-15 10:04 | 1.9M | ||
165Bidding Documents..> | 2022-08-25 09:54 | 1.9M | ||
312RepairMaintenance..> | 2021-03-31 13:13 | 1.9M | ||
343Bidding Documents..> | 2021-12-28 12:13 | 1.9M | ||
183grievance of EME.pdf | 2021-12-15 13:22 | 1.8M | ||
452CamScanner 06-06-..> | 2022-06-06 13:30 | 1.8M | ||
842Minutes of Techni..> | 2021-03-31 14:12 | 1.8M | ||
567Minutes of Techni..> | 2021-03-31 14:10 | 1.8M | ||
472Minutes of Techni..> | 2021-04-01 11:31 | 1.8M | ||
309Minutes of Techni..> | 2021-03-31 14:14 | 1.8M | ||
89Minutes of Technic..> | 2021-03-31 14:18 | 1.8M | ||
38Minutes of Technic..> | 2021-04-01 09:49 | 1.8M | ||
914TEC OT INS.pdf | 2022-06-11 12:34 | 1.8M | ||
666Minutes of Grieva..> | 2020-11-06 13:12 | 1.8M | ||
56supply of liquid o..> | 2022-04-14 11:31 | 1.8M | ||
403TEC stationary.pdf | 2022-06-01 10:32 | 1.8M | ||
348Bidding heart lun..> | 2022-05-06 10:16 | 1.7M | ||
611bidding ETT.pdf | 2022-05-06 10:10 | 1.7M | ||
104comparative sheet..> | 2020-06-11 15:05 | 1.7M | ||
716scan0083.pdf | 2020-12-18 09:44 | 1.7M | ||
803linen.pdf | 2023-10-24 11:57 | 1.7M | ||
390Minutes of Grieva..> | 2021-11-10 09:46 | 1.7M | ||
697Bidding Documents..> | 2020-06-05 12:42 | 1.7M | ||
685Bidding Documents..> | 2020-07-30 11:21 | 1.7M | ||
424Bidding Documents..> | 2022-04-11 09:30 | 1.7M | ||
13surgery.pdf | 2023-06-12 15:10 | 1.7M | ||
929scan0001.pdf | 2021-11-09 13:17 | 1.7M | ||
229scan0001.pdf | 2021-11-09 13:27 | 1.7M | ||
700sign board TEC.pdf | 2023-10-31 14:28 | 1.7M | ||
725Minutes of meetin..> | 2023-06-14 11:45 | 1.6M | ||
202Minutes of meetin..> | 2023-06-14 12:05 | 1.6M | ||
286Drug Medicine Dem..> | 2021-01-06 11:10 | 1.6M | ||
225emergency medicin..> | 2022-10-10 13:01 | 1.6M | ||
212Bidding Documents..> | 2022-11-17 12:34 | 1.6M | ||
846Drug Medicine Mai..> | 2020-06-05 12:36 | 1.6M | ||
801BIDDING_merged.pdf | 2022-06-11 16:25 | 1.6M | ||
69SKM_558e2308171440..> | 2023-08-17 14:14 | 1.6M | ||
25Minutes of Product..> | 2020-05-21 10:06 | 1.6M | ||
933Civil.pdf | 2022-02-08 12:53 | 1.6M | ||
901bidding documents..> | 2024-07-10 16:28 | 1.6M | ||
397bidding documents..> | 2023-11-22 12:58 | 1.6M | ||
630cs stationary.pdf | 2021-12-24 10:32 | 1.6M | ||
436SBD for air handl..> | 2024-04-20 15:05 | 1.6M | ||
435Angiography items..> | 2024-06-07 17:19 | 1.6M | ||
619tec MEDICAL EQUIP..> | 2024-01-15 11:56 | 1.5M | ||
874TEC COMPrint.pdf | 2024-01-31 10:14 | 1.5M | ||
552Bidding for All G..> | 2020-06-08 13:28 | 1.5M | ||
534Bidding for All G..> | 2020-02-01 12:33 | 1.5M | ||
7Bidding for All G.S..> | 2020-04-07 09:39 | 1.5M | ||
70bidding documents ..> | 2021-07-09 12:13 | 1.5M | ||
992bidding documents..> | 2020-11-09 09:02 | 1.5M | ||
572bidding documents..> | 2019-12-18 13:26 | 1.5M | ||
363bidding documents..> | 2020-02-01 12:36 | 1.5M | ||
348bidding documents..> | 2021-03-29 14:14 | 1.5M | ||
175bidding documents..> | 2020-02-28 11:57 | 1.5M | ||
139bidding documents..> | 2019-12-04 13:08 | 1.5M | ||
892bidding documents..> | 2021-05-08 11:42 | 1.5M | ||
985bidding documents..> | 2022-08-31 15:09 | 1.5M | ||
983bidding documents..> | 2022-12-31 13:25 | 1.5M | ||
960bidding documents..> | 2023-01-28 12:00 | 1.5M | ||
650bidding documents..> | 2022-03-10 12:53 | 1.5M | ||
626bidding documents..> | 2022-11-23 12:54 | 1.5M | ||
563bidding documents..> | 2022-03-25 12:06 | 1.5M | ||
285bidding documents..> | 2023-09-04 15:19 | 1.5M | ||
131bidding documents..> | 2022-10-14 12:26 | 1.5M | ||
805Minutes of Produc..> | 2021-10-05 14:58 | 1.5M | ||
756Minutes of Grieva..> | 2020-02-15 15:03 | 1.5M | ||
285Minutes of Grieva..> | 2021-01-19 14:53 | 1.5M | ||
900Angiography Angi..> | 2020-06-05 12:39 | 1.5M | ||
445Angiography Angi..> | 2019-06-03 14:34 | 1.5M | ||
219Grv_Angio 24-25.pdf | 2024-06-08 21:04 | 1.5M | ||
818third party LT HT..> | 2024-08-31 09:32 | 1.5M | ||
521third party LT HT..> | 2024-08-31 09:23 | 1.5M | ||
353third party LT HT..> | 2024-08-31 09:33 | 1.5M | ||
597Bidding for all g..> | 2023-08-09 15:24 | 1.5M | ||
190scan0002.pdf | 2019-12-19 09:49 | 1.5M | ||
503Bidding for all G..> | 2019-08-29 14:49 | 1.5M | ||
454Bidding for all G..> | 2019-07-05 09:18 | 1.5M | ||
16tender notice0001.pdf | 2022-10-15 09:55 | 1.5M | ||
502Cardiac Surgical.pdf | 2024-06-07 17:15 | 1.5M | ||
538scan0064.pdf | 2020-11-12 13:18 | 1.4M | ||
237Outsourcing Janit..> | 2020-11-11 12:49 | 1.4M | ||
149Outsourcing Janit..> | 2022-05-06 09:36 | 1.4M | ||
684Outsourcing Janit..> | 2022-07-27 11:07 | 1.4M | ||
33Outsourcing Janito..> | 2022-01-08 08:43 | 1.4M | ||
638scan0002.pdf | 2020-04-18 11:11 | 1.4M | ||
764scan0021.pdf | 2019-01-30 14:30 | 1.4M | ||
441comparative sheet..> | 2020-06-11 14:59 | 1.4M | ||
596Outsourcing Janit..> | 2019-08-31 13:01 | 1.4M | ||
498Outsourcing Janit..> | 2019-08-30 11:06 | 1.4M | ||
672Bidding Documents..> | 2019-06-03 15:04 | 1.4M | ||
399796Final Specific..> | 2021-07-31 11:48 | 1.4M | ||
283drug.pdf | 2023-06-12 15:12 | 1.4M | ||
675Lab Kits & Chemic..> | 2019-06-03 14:44 | 1.4M | ||
7Lab Kits & Chemical..> | 2019-06-03 14:27 | 1.4M | ||
969Grv_Surgery 24-25..> | 2024-06-08 21:05 | 1.4M | ||
491Drug Medicine.pdf | 2018-11-30 12:24 | 1.4M | ||
332scan0023_compress..> | 2019-06-10 11:20 | 1.4M | ||
363Bidding documents..> | 2021-03-08 09:13 | 1.4M | ||
239Minutes of Grieva..> | 2021-11-09 13:00 | 1.3M | ||
343CS tyres.pdf | 2024-12-24 12:20 | 1.3M | ||
796Final Specificati..> | 2021-07-19 14:35 | 1.3M | ||
567Minutes of Produc..> | 2022-05-16 12:14 | 1.3M | ||
353Minutes of Grieva..> | 2021-09-23 13:14 | 1.3M | ||
280M&r LIST.pdf | 2023-11-24 11:50 | 1.3M | ||
166HVAC Material.pdf | 2019-03-09 11:27 | 1.3M | ||
784network i.t equip..> | 2023-11-21 10:18 | 1.3M | ||
458Lab Kits & Chemic..> | 2019-11-26 12:32 | 1.3M | ||
215Lab Kits & Chemic..> | 2019-11-28 08:58 | 1.3M | ||
352drug.pdf | 2024-02-12 11:43 | 1.3M | ||
217Grievance 2024-25..> | 2024-12-14 12:16 | 1.3M | ||
211Grievance 2024-25..> | 2024-12-14 12:15 | 1.3M | ||
88Terms All G.pdf | 2019-03-16 11:12 | 1.3M | ||
76726112019123531088..> | 2019-12-11 11:03 | 1.3M | ||
656TEC printing.pdf | 2022-06-01 10:32 | 1.3M | ||
75Outsourcing Janito..> | 2022-01-08 10:10 | 1.3M | ||
201scan0001.pdf | 2021-05-10 12:10 | 1.3M | ||
305M&R Items.pdf | 2023-03-20 10:07 | 1.3M | ||
218M&R Items.pdf | 2022-10-15 11:16 | 1.3M | ||
954Bidding doc. secu..> | 2020-11-18 11:17 | 1.3M | ||
736Bidding doc. secu..> | 2021-01-16 11:55 | 1.3M | ||
955Bidding doc. secu..> | 2019-12-17 12:52 | 1.3M | ||
924TEC printing.pdf | 2023-09-27 11:38 | 1.3M | ||
645Bidding doc. secu..> | 2022-05-11 14:15 | 1.3M | ||
839Bidding doc. secu..> | 2022-05-06 09:34 | 1.3M | ||
690Bidding doc. secu..> | 2022-01-08 10:10 | 1.3M | ||
983Bidding doc. secu..> | 2022-01-08 08:45 | 1.3M | ||
696Computer & Printi..> | 2019-07-04 10:13 | 1.3M | ||
108ETT Machine_compr..> | 2022-03-07 13:52 | 1.2M | ||
776bidding documents..> | 2019-12-18 13:12 | 1.2M | ||
991Minutes of Grieva..> | 2022-06-25 13:54 | 1.2M | ||
417echocariogphy_com..> | 2022-03-07 13:48 | 1.2M | ||
237Life saving Drug ..> | 2022-10-11 12:16 | 1.2M | ||
61TEC EME.pdf | 2024-01-31 10:04 | 1.2M | ||
95CS general Store.pdf | 2023-02-08 14:34 | 1.2M | ||
317Minutes of Techni..> | 2021-08-30 11:14 | 1.2M | ||
703scan0008.pdf | 2019-06-11 14:00 | 1.2M | ||
700angio.pdf | 2023-06-12 15:14 | 1.2M | ||
881parts hvac.pdf | 2023-03-09 10:57 | 1.2M | ||
829parts hvac.pdf | 2023-03-09 10:57 | 1.2M | ||
871Biding documents ..> | 2021-02-08 14:05 | 1.2M | ||
304Biding documents ..> | 2021-01-05 11:34 | 1.2M | ||
219Biding documents ..> | 2021-04-01 11:13 | 1.2M | ||
612air conditon_comp..> | 2022-03-07 13:51 | 1.2M | ||
34CamScanner.pdf | 2021-12-13 10:36 | 1.2M | ||
994flexes.pdf | 2022-11-10 13:10 | 1.2M | ||
850Bidding Documents..> | 2021-06-14 14:05 | 1.2M | ||
582Bidding Documents..> | 2021-07-02 12:18 | 1.2M | ||
356Bidding Documents..> | 2021-10-11 12:41 | 1.2M | ||
302Bidding Documents..> | 2021-09-06 12:12 | 1.2M | ||
79323112019032453744..> | 2020-03-03 13:45 | 1.2M | ||
824Bidding Document ..> | 2019-11-26 12:25 | 1.2M | ||
340Bidding Document ..> | 2020-02-04 14:01 | 1.2M | ||
109Minutes of Grieva..> | 2021-11-09 13:26 | 1.2M | ||
72Minutes of Grievan..> | 2021-11-09 12:56 | 1.2M | ||
38Minutes of Product..> | 2021-08-24 13:16 | 1.2M | ||
352Bid Evaluation of..> | 2022-05-13 13:29 | 1.1M | ||
251Technical Sheet o..> | 2019-09-18 14:33 | 1.1M | ||
205Bidding Documents..> | 2023-02-09 11:09 | 1.1M | ||
410Minutes of Techni..> | 2021-08-28 15:20 | 1.1M | ||
24janitorial.pdf | 2023-10-24 11:59 | 1.1M | ||
786venlator_compress..> | 2022-03-07 13:49 | 1.1M | ||
49TAC ADP.pdf | 2020-01-21 09:33 | 1.1M | ||
60142Bidding doc. se..> | 2019-09-30 13:49 | 1.1M | ||
142Bidding doc. secu..> | 2019-08-31 12:54 | 1.1M | ||
57Minutes of grievan..> | 2022-06-08 13:42 | 1.1M | ||
278Bidding doc. secu..> | 2019-08-29 14:23 | 1.1M | ||
350network & it TEC.pdf | 2023-12-30 13:11 | 1.1M | ||
187drug medi.pdf | 2024-07-05 11:36 | 1.1M | ||
975heart Lung_compre..> | 2022-03-07 13:50 | 1.1M | ||
779demand life savin..> | 2022-10-10 12:59 | 1.1M | ||
340Bidding Document ..> | 2019-06-10 12:05 | 1.1M | ||
193bidding_compresse..> | 2022-03-01 12:32 | 1.1M | ||
689Electrical.pdf | 2022-02-09 09:01 | 1.1M | ||
660Minutes of Grieva..> | 2021-10-14 10:17 | 1.1M | ||
742Bidding Document ..> | 2019-11-28 08:56 | 1.1M | ||
694Bidding Document ..> | 2019-11-28 08:57 | 1.1M | ||
586Bidding Document ..> | 2019-06-03 14:52 | 1.1M | ||
116Tender Notice Ret..> | 2022-11-17 12:31 | 1.1M | ||
99Cardiac Surgical D..> | 2020-06-05 12:38 | 1.1M | ||
971ilovepdf_.pdf | 2020-01-03 11:58 | 1.1M | ||
774M&R Electrical_co..> | 2019-07-05 09:14 | 1.1M | ||
57Minutes of Grievan..> | 2022-06-14 13:54 | 1.1M | ||
777C.S.S.D.pdf | 2019-06-03 14:40 | 1.1M | ||
232C.S.S.D.pdf | 2020-06-05 12:45 | 1.1M | ||
689scan0001-5-9.pdf | 2019-12-17 14:19 | 1.1M | ||
58scan0066.pdf | 2020-11-12 13:14 | 1.1M | ||
857Comparative Sheet..> | 2019-01-30 10:39 | 1.1M | ||
99scan0020.pdf | 2019-01-30 14:17 | 1.1M | ||
876Minutes of TEC Me..> | 2020-04-22 11:29 | 1.1M | ||
925Tender Notice Ret..> | 2022-11-17 12:25 | 1.0M | ||
753scan0153.pdf | 2019-12-28 14:13 | 1.0M | ||
985TEC Laundy.pdf | 2022-06-01 10:33 | 1.0M | ||
810Printing.pdf | 2019-07-05 09:12 | 1.0M | ||
665surgery.pdf | 2023-10-13 11:02 | 1.0M | ||
571surgery.pdf | 2023-10-13 11:27 | 1.0M | ||
673Lt HT.pdf | 2022-08-31 14:36 | 1.0M | ||
627Cardiac Surgical ..> | 2018-11-30 12:21 | 1.0M | ||
234Meeting of Techni..> | 2019-07-13 14:27 | 1.0M | ||
405scan0022.pdf | 2019-01-30 14:36 | 1.0M | ||
166Minutes of Fianan..> | 2019-04-22 09:27 | 1.0M | ||
676Minutes of Bid Ev..> | 2020-07-13 13:26 | 1.0M | ||
664Minutes of Techni..> | 2022-02-07 14:17 | 1.0M | ||
986bidding lab 3rd r..> | 2024-09-06 08:18 | 1.0M | ||
276surgery.pdf | 2024-11-21 14:38 | 1.0M | ||
304Minutes of Bid Ev..> | 2022-05-18 10:33 | 1.0M | ||
563CS Laundry.pdf | 2023-02-08 14:28 | 1.0M | ||
58kashif.pdf | 2021-10-29 10:41 | 1.0M | ||
701lab kits.pdf | 2024-07-05 11:35 | 1.0M | ||
907Product Evaluatio..> | 2020-10-13 13:51 | 1.0M | ||
262Minutes of Bid Ev..> | 2022-05-16 12:12 | 1.0M | ||
778Minutes of Financ..> | 2020-12-08 08:52 | 1.0M | ||
968Bidding Documents..> | 2023-02-22 13:06 | 1.0M | ||
203Bidding Documents..> | 2023-11-25 13:08 | 1.0M | ||
936grv m&R.pdf | 2023-05-29 11:25 | 1.0M | ||
429Minutes of Grieva..> | 2022-06-25 14:19 | 1.0M | ||
883Meeting of Techni..> | 2019-07-13 14:30 | 1.0M | ||
202Meeting of Techni..> | 2019-07-13 14:21 | 1.0M | ||
195surgery product_m..> | 2022-10-10 11:59 | 1.0M | ||
887ilovepdf_merged (..> | 2021-04-12 11:05 | 1.0M | ||
175ilovepdf_merged (..> | 2021-04-12 11:05 | 1.0M | ||
811network area stor..> | 2023-11-21 10:20 | 1.0M | ||
212Minutes of Bid Ev..> | 2022-05-13 12:07 | 1.0M | ||
699Minutes of Lab Ki..> | 2023-05-20 11:18 | 1.0M | ||
507Minutes of Lab Ki..> | 2023-05-20 11:36 | 1.0M | ||
197Minutes of Lab Ki..> | 2023-05-20 10:33 | 1.0M | ||
919List of Life Savi..> | 2022-11-17 12:33 | 1.0M | ||
590Tender Notice The..> | 2021-06-14 13:48 | 1.0M | ||
322Tender Notice The..> | 2021-06-14 13:47 | 1.0M | ||
193Tender Notice The..> | 2021-06-14 13:56 | 1.0M | ||
118Tender Notice The..> | 2021-06-14 13:53 | 1.0M | ||
709cardiac sur reten..> | 2024-11-20 13:00 | 1.0M | ||
285Stationary.pdf | 2019-07-05 09:11 | 1.0M | ||
317boiler.pdf | 2020-11-04 13:59 | 1.0M | ||
348Minutes of Compar..> | 2020-01-11 14:48 | 1.0M | ||
108Minutes of Compar..> | 2020-01-11 14:55 | 1.0M | ||
612ot instru.pdf | 2024-06-14 13:29 | 1.0M | ||
52Minutes of Technic..> | 2021-04-01 11:34 | 967K | ||
589accessories of ox..> | 2020-11-21 09:53 | 966K | ||
2accessories of oxyg..> | 2021-04-13 10:42 | 966K | ||
663scan0001_compress..> | 2020-03-06 13:38 | 960K | ||
400grc echo.pdf | 2024-12-16 11:35 | 956K | ||
68mot.pdf | 2024-05-22 14:43 | 955K | ||
329CS printing.pdf | 2023-02-08 14:28 | 948K | ||
159Demand Drug.pdf | 2023-02-22 13:14 | 948K | ||
842drug.pdf | 2023-10-13 11:17 | 947K | ||
372drug.pdf | 2023-10-13 11:00 | 947K | ||
980scan0001.pdf | 2019-11-14 10:46 | 941K | ||
250grc fire alarm.pdf | 2024-12-16 11:34 | 938K | ||
650scan0157.pdf | 2018-09-24 12:33 | 936K | ||
344CS Stationary.pdf | 2023-02-08 13:13 | 936K | ||
917oxygen.pdf | 2020-12-04 10:16 | 935K | ||
999cctv camera.pdf | 2020-11-21 09:52 | 930K | ||
79List of General St..> | 2024-08-20 15:11 | 928K | ||
346split ac.pdf | 2023-10-24 11:51 | 924K | ||
612SCAN MINUTES.pdf | 2020-11-21 11:42 | 922K | ||
405PACS System.pdf | 2024-03-20 12:29 | 916K | ||
982TAC minutes.pdf | 2021-11-15 13:04 | 915K | ||
17TAC minutes.pdf | 2021-11-12 10:38 | 915K | ||
196Minutes of Financ..> | 2020-06-17 10:51 | 912K | ||
138Minutes of Financ..> | 2020-06-17 10:50 | 912K | ||
217CS_compressed.pdf | 2022-01-12 13:31 | 906K | ||
675TEC Plasma Freeze..> | 2023-03-27 11:25 | 903K | ||
788TEC parts chemica..> | 2024-03-26 12:08 | 898K | ||
270acces oxygen depa..> | 2024-12-13 09:19 | 897K | ||
265Angiography Plast..> | 2021-01-06 11:12 | 894K | ||
491TEC Gen.pdf | 2024-10-25 12:14 | 893K | ||
319TEC gen.pdf | 2022-09-09 09:51 | 893K | ||
131Notice Financial ..> | 2020-09-19 11:24 | 892K | ||
108Prequalified Card..> | 2017-07-08 09:00 | 885K | ||
909Grievance of Lab ..> | 2019-10-22 12:04 | 883K | ||
794security.pdf | 2022-03-10 13:19 | 883K | ||
223CS CCTV.pdf | 2024-06-25 09:38 | 879K | ||
880Minutes of bid ev..> | 2022-02-07 13:55 | 874K | ||
959Advertisment.pdf | 2022-03-01 12:05 | 872K | ||
842Advertisment.pdf | 2022-03-01 12:09 | 872K | ||
835Advertisment.pdf | 2022-03-01 12:23 | 872K | ||
817Advertisment.pdf | 2022-03-01 12:20 | 872K | ||
465Advertisment.pdf | 2022-03-01 12:25 | 872K | ||
727Financial Minutes..> | 2021-03-27 13:04 | 868K | ||
67drug product_merge..> | 2022-10-10 11:48 | 866K | ||
346scan0001.pdf | 2020-10-03 12:49 | 864K | ||
800scan0347.pdf | 2022-11-18 11:54 | 856K | ||
988IP CCTV camera sy..> | 2023-11-21 10:19 | 853K | ||
183IP CCTV camera sy..> | 2024-04-16 12:03 | 853K | ||
553Minutes of Grieva..> | 2022-06-15 12:51 | 852K | ||
1000RO Plant.pdf | 2022-06-11 13:15 | 846K | ||
970RO Plant.pdf | 2022-07-25 12:16 | 846K | ||
277RO Plant.pdf | 2022-07-25 12:13 | 846K | ||
259cs printing.pdf | 2021-12-24 10:31 | 845K | ||
872Specfications - F..> | 2022-01-21 10:54 | 838K | ||
792Specfications - F..> | 2022-01-13 11:37 | 838K | ||
771Specfications - F..> | 2022-01-21 10:55 | 838K | ||
110Specfications - F..> | 2022-01-21 10:57 | 838K | ||
600scan0052.pdf | 2019-08-05 14:23 | 838K | ||
74scan0052.pdf | 2019-08-05 14:23 | 838K | ||
338combine.pdf | 2023-06-17 15:24 | 835K | ||
865scan0001-1-4.pdf | 2019-12-17 14:17 | 835K | ||
536Tender Notice.pdf | 2019-06-03 14:29 | 833K | ||
466List of Stationar..> | 2024-08-20 15:12 | 832K | ||
908CamScanner 09-26-..> | 2023-09-26 13:59 | 830K | ||
479photo_b_63.png | 2019-01-03 14:04 | 828K | ||
317G Store tend adv.pdf | 2024-08-20 15:11 | 822K | ||
645Doc 10-21-2021 16..> | 2021-10-21 16:50 | 821K | ||
334Minutes of The Fi..> | 2020-04-22 11:36 | 821K | ||
545final specificati..> | 2019-11-26 10:59 | 821K | ||
899General Store Ite..> | 2019-07-05 09:11 | 820K | ||
370scan0067.pdf | 2020-11-12 13:54 | 820K | ||
326tec MISCU.pdf | 2022-10-15 10:28 | 819K | ||
506LT HT.pdf | 2022-11-23 12:37 | 819K | ||
229LT HT.pdf | 2022-11-23 12:36 | 819K | ||
138LT HT.pdf | 2022-11-23 12:37 | 819K | ||
844bidding_compresse..> | 2019-10-05 10:37 | 812K | ||
410scan0063.pdf | 2020-11-12 13:19 | 811K | ||
316Bidding Documents..> | 2020-04-23 14:18 | 810K | ||
623scan0100.pdf | 2017-08-21 11:50 | 810K | ||
986Minutes of Produc..> | 2021-10-09 12:09 | 806K | ||
180mechanical.pdf | 2022-02-09 09:05 | 804K | ||
669cctv came.pdf | 2024-05-13 15:52 | 804K | ||
211Corriendem of Syr..> | 2021-07-19 10:01 | 796K | ||
887Bidding Documents..> | 2020-04-07 09:32 | 795K | ||
