Contact Us
| Sr# | Name of the Ward | Beds |
|---|---|---|
| 1 | Emergency Ward | 18 |
| 2 | Coroanry Care Unit-I (CCU-I) | 10 |
| 3 | Coronary Care Unit-II (CCU-II) | 10 |
| 4 | Angiography Ward | 10 |
| 5 | Pre-Operative Ward | 6 |
| 6 | Cardiac Intensive Care Unit-I (CISU-I) | 9 |
| 7 | Cardiac Intensive Care Unit-II (CICU-II) | 11 |
| 8 | Post Operative / Recovery | 7 |
| 9 | Paediagric Cardiac Surgery | 5 |
| 10 | Isolation Ward | 8 |
| 11 | Continuous Renal Replacement Therapy Unit | 2 |
| 12 | Cardiac Surgery General | 28 |
| 13 | Cardiac Surgery Private / Semi Private | 25 |
| 14 | Cardiology General | 28 |
| 15 | Cardiology Private / Semi Private | 25 |
Total Number of Beds | 202 |







