Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Sops.pdf | 2016-05-19 21:27 | 4.8M | ||
Sop for surgical.pdf | 2021-11-24 08:59 | 179K | ||
STRATEGICPLANFIC.pdf | 2016-05-19 22:20 | 359K | ||
Rules-And-Laws.pdf | 2016-05-19 21:48 | 27M | ||
MO 11.11.2019-conver..> | 2019-11-15 10:01 | 45K | ||
List of Candidates f..> | 2021-03-01 08:47 | 537K | ||
Advertisement (1).pdf | 2018-10-15 13:31 | 109K | ||
ADMISSION NOTICE 201..> | 2017-11-15 13:07 | 198K | ||
79323112019032453744..> | 2020-03-03 13:45 | 1.2M | ||
77311092023102625135..> | 2023-09-26 05:49 | 100K | ||
76726112019123531088..> | 2019-12-11 11:03 | 1.3M | ||
68911092023102625135..> | 2023-09-26 05:48 | 100K | ||
66011092023102625135..> | 2023-09-26 05:45 | 100K | ||
17011092023102625135..> | 2023-09-26 05:48 | 100K | ||
26110920231026258530..> | 2023-09-26 05:47 | 379K | ||
399796Final Specific..> | 2021-07-31 11:48 | 1.4M | ||
60142Bidding doc. se..> | 2019-09-30 13:49 | 1.1M | ||
1000RO Plant.pdf | 2022-06-11 13:15 | 846K | ||
999cctv camera.pdf | 2020-11-21 09:52 | 930K | ||
997Demand Re-Re Drug..> | 2021-02-08 14:03 | 24K | ||
996angio 23-24.pdf | 2023-11-25 14:10 | 122K | ||
995Tender Notice of ..> | 2022-06-04 10:55 | 753K | ||
994flexes.pdf | 2022-11-10 13:10 | 1.2M | ||
994Automatic Film Pr..> | 2020-02-01 12:23 | 26K | ||
993CS Laundry Boiler..> | 2024-10-24 11:30 | 282K | ||
992bidding documents..> | 2020-11-09 09:02 | 1.5M | ||
992Blood Bank 2020-2..> | 2020-06-05 13:22 | 492K | ||
991scan0002.pdf | 2019-11-14 11:00 | 528K | ||
991grievance.pdf | 2021-06-04 12:18 | 534K | ||
991Minutes of Grieva..> | 2022-06-25 13:54 | 1.2M | ||
989echocardiog.pdf | 2021-09-08 14:50 | 330K | ||
988SKM_558e240212102..> | 2024-02-12 11:12 | 213K | ||
988IP CCTV camera sy..> | 2023-11-21 10:19 | 853K | ||
988Bidding of Drug w..> | 2023-11-25 13:10 | 3.0M | ||
986scan0030.pdf | 2019-07-06 11:51 | 472K | ||
986bidding lab 3rd r..> | 2024-09-06 08:18 | 1.0M | ||
986Minutes of Produc..> | 2021-10-09 12:09 | 806K | ||
986Minutes of Financ..> | 2020-12-30 11:19 | 326K | ||
985bidding documents..> | 2022-08-31 15:09 | 1.5M | ||
985TEC Laundy.pdf | 2022-06-01 10:33 | 1.0M | ||
985Bidding General.pdf | 2020-11-07 12:21 | 587K | ||
984notice.pdf | 2024-09-04 11:04 | 277K | ||
984Oxygen Tank.pdf | 2020-06-08 13:29 | 91K | ||
983bidding documents..> | 2022-12-31 13:25 | 1.5M | ||
983Re-Tender Notice ..> | 2022-08-25 12:52 | 71K | ||
983Bidding doc. secu..> | 2022-01-08 08:45 | 1.3M | ||
982scan0264_scan0263..> | 2021-10-21 13:05 | 626K | ||
982Tender Notice.pdf | 2017-12-15 10:09 | 626K | ||
982TAC minutes.pdf | 2021-11-15 13:04 | 915K | ||
981notice anual repa..> | 2020-06-18 10:47 | 65K | ||
981Repair of MOT.pdf | 2024-04-20 15:13 | 335K | ||
980scan0001.pdf | 2019-11-14 10:46 | 941K | ||
979gen.pdf | 2022-10-21 13:22 | 699K | ||
977life saving techn..> | 2022-11-07 10:47 | 2.8M | ||
976grievience surger..> | 2024-01-26 11:45 | 267K | ||
976con terms.pdf | 2019-08-29 14:44 | 425K | ||
976LINEN.pdf | 2020-10-29 09:39 | 103K | ||
976Hypothermia Machi..> | 2018-01-18 12:46 | 545K | ||
975heart Lung_compre..> | 2022-03-07 13:50 | 1.1M | ||
975PPE's Minutes of ..> | 2020-06-12 10:38 | 75K | ||
975Minutes of Produc..> | 2020-10-20 09:41 | 175K | ||
975Minutes of Grieva..> | 2020-06-08 13:31 | 180K | ||
975Minutes of Compar..> | 2020-01-29 14:29 | 117K | ||
974supply of LPG.pdf | 2024-04-16 12:00 | 2.9M | ||
974electro medial ac..> | 2021-04-03 11:31 | 51K | ||
974Linen Items.pdf | 2021-07-06 12:10 | 36K | ||
973angio.pdf | 2023-10-13 11:05 | 451K | ||
972Demand of OXYGENA..> | 2023-02-09 11:11 | 25K | ||
971ilovepdf_.pdf | 2020-01-03 11:58 | 1.1M | ||
970g medical.pdf | 2024-02-19 11:10 | 518K | ||
970RO Plant.pdf | 2022-07-25 12:16 | 846K | ||
970COM.pdf | 2020-10-29 09:43 | 335K | ||
969TEC LPG.pdf | 2023-09-27 11:46 | 197K | ||
969Grv_Surgery 24-25..> | 2024-06-08 21:05 | 1.4M | ||
968Bidding Documents..> | 2023-02-22 13:06 | 1.0M | ||
968A R HVAC.pdf | 2022-02-08 11:12 | 265K | ||
967radiology.pdf | 2024-01-29 13:52 | 4.0M | ||
966bidding documents..> | 2023-09-07 13:13 | 3.2M | ||
965linen.pdf | 2022-02-19 09:03 | 596K | ||
965hospital lifts.pdf | 2024-02-01 14:04 | 4.0M | ||
965Bidding documents..> | 2022-04-14 11:23 | 584K | ||
964scan0152.pdf | 2021-05-29 09:07 | 493K | ||
962parts HVAC.pdf | 2023-01-28 12:29 | 561K | ||
962TEC.pdf | 2022-01-06 13:58 | 374K | ||
961hand peice of ste..> | 2022-11-23 12:52 | 207K | ||
960bidding documents..> | 2023-01-28 12:00 | 1.5M | ||
960Terms Parking.pdf | 2019-12-21 12:08 | 231K | ||
960Demand of blood b..> | 2024-06-21 22:57 | 29K | ||
959scan0154.pdf | 2019-12-28 14:13 | 621K | ||
959Advertisment.pdf | 2022-03-01 12:05 | 872K | ||
957bidding documents..> | 2024-04-16 12:05 | 2.8M | ||
957Minutes of TAC fo..> | 2020-08-04 12:29 | 45K | ||
957List Digital X-Ra..> | 2023-08-09 15:21 | 29K | ||
957CamScanner 03-22-..> | 2022-03-25 12:03 | 310K | ||
957Blood Bank.pdf | 2019-11-28 08:54 | 442K | ||
955Demand Angio.pdf | 2023-02-22 13:15 | 541K | ||
955Bidding doc. secu..> | 2019-12-17 12:52 | 1.3M | ||
955Bidding Documents..> | 2021-05-08 11:44 | 379K | ||
954laundry boiler.pdf | 2021-12-24 10:33 | 334K | ||
954eto.pdf | 2021-12-14 11:12 | 451K | ||
954Bidding doc. secu..> | 2020-11-18 11:17 | 1.3M | ||
952Tnder Notice.pdf | 2020-07-15 10:47 | 63K | ||
947blade for sternum..> | 2022-11-23 12:39 | 84K | ||
947Minutes of Grieva..> | 2020-11-06 13:09 | 712K | ||
947Bidding Documents..> | 2021-09-08 14:54 | 596K | ||
946PRINTING.pdf | 2022-07-25 12:08 | 328K | ||
946Bidding Documets ..> | 2023-02-22 13:04 | 2.6M | ||
945Gr ETT.pdf | 2024-06-07 09:56 | 285K | ||
944Minutes of Financ..> | 2021-04-30 09:36 | 39K | ||
944Minutes of Financ..> | 2020-03-10 09:34 | 91K | ||
942Financial Minutes..> | 2023-11-16 10:18 | 151K | ||
941bidding.pdf | 2020-12-07 13:08 | 595K | ||
940TEC Echocardiolgy..> | 2024-03-26 12:06 | 696K | ||
940Minutes of Cssd T..> | 2023-05-20 11:16 | 495K | ||
938scan0288.pdf | 2020-04-30 12:59 | 159K | ||
938Grievance committ..> | 2020-10-09 12:06 | 679K | ||
937demand of Drug M..> | 2023-08-18 11:37 | 233K | ||
937Nuclear medical a..> | 2024-04-16 12:01 | 59K | ||
936grv m&R.pdf | 2023-05-29 11:25 | 1.0M | ||
935bidding general.pdf | 2020-09-01 12:41 | 379K | ||
935Minutes of Blood ..> | 2023-05-20 11:34 | 346K | ||
934X-Ray Films.pdf | 2021-07-06 11:09 | 20K | ||
934L n BOILE.pdf | 2022-04-11 08:46 | 671K | ||
933Civil.pdf | 2022-02-08 12:53 | 1.6M | ||
932s1.pdf | 2024-09-07 10:12 | 389K | ||
932Suture & Surgical..> | 2017-07-08 12:50 | 435K | ||
931bidding_notice_me..> | 2022-07-14 14:54 | 602K | ||
930furniture items.pdf | 2024-01-20 11:48 | 609K | ||
929scan0001.pdf | 2021-11-09 13:17 | 1.7M | ||
929misculeneous.pdf | 2022-03-10 12:46 | 214K | ||
928scan0115.pdf | 2019-11-13 12:07 | 578K | ||
928Bidding of Drug w..> | 2023-11-25 13:58 | 3.0M | ||
925test.pdf | 2022-07-22 11:10 | 728K | ||
925Ventilator.pdf | 2020-06-08 13:23 | 191K | ||
925Tender Notice Ret..> | 2022-11-17 12:25 | 1.0M | ||
924TEC printing.pdf | 2023-09-27 11:38 | 1.3M | ||
924Grievance committ..> | 2020-10-09 12:09 | 643K | ||
923List Stationary i..> | 2023-08-09 15:20 | 111K | ||
923Blood Bank.pdf | 2019-11-26 12:33 | 442K | ||
922Minutes of Financ..> | 2023-07-17 10:21 | 241K | ||
922Demand.pdf | 2018-10-17 09:26 | 410K | ||
921technical surger ..> | 2024-01-03 16:24 | 690K | ||
920blood bank.pdf | 2024-02-12 11:49 | 123K | ||
919List of Life Savi..> | 2022-11-17 12:33 | 1.0M | ||
917oxygen.pdf | 2020-12-04 10:16 | 935K | ||
917m1.pdf | 2024-09-07 10:11 | 313K | ||
917CamScanner 11-12-..> | 2021-11-12 11:55 | 299K | ||
915air con.pdf | 2023-01-10 15:18 | 287K | ||
914TEC OT INS.pdf | 2022-06-11 12:34 | 1.8M | ||
914General Store Ite..> | 2020-07-15 10:54 | 59K | ||
913parts wheel chair..> | 2022-11-10 13:10 | 545K | ||
913PPE's Minutes of ..> | 2020-06-11 12:04 | 75K | ||
911electro medical l..> | 2023-11-24 11:48 | 262K | ||
910nuclear.pdf | 2024-02-12 11:51 | 47K | ||
910A R Ventilator.pdf | 2022-02-08 11:35 | 243K | ||
909con notice.pdf | 2019-08-29 14:43 | 339K | ||
909Minutes of techni..> | 2023-05-18 14:03 | 3.8M | ||
909Grievance of Lab ..> | 2019-10-22 12:04 | 883K | ||
908Minutes of financ..> | 2023-07-17 12:59 | 365K | ||
908CamScanner 09-26-..> | 2023-09-26 13:59 | 830K | ||
907Product Evaluatio..> | 2020-10-13 13:51 | 1.0M | ||
906Prequalified Drug..> | 2017-07-21 09:21 | 437K | ||
905bidding gamma cam..> | 2024-01-29 13:47 | 2.8M | ||
905annual gamma.pdf | 2022-11-10 13:11 | 184K | ||
905Stationary Items.pdf | 2020-07-15 10:56 | 44K | ||
903Spare parts DFA.pdf | 2024-07-10 16:18 | 66K | ||
901bidding documents..> | 2024-07-10 16:28 | 1.6M | ||
901Minutes of financ..> | 2023-07-17 12:49 | 164K | ||
901Bidding Documents..> | 2022-01-17 10:51 | 596K | ||
900oxygen department..> | 2019-07-05 09:16 | 394K | ||
900accessories of ox..> | 2022-08-31 14:47 | 226K | ||
900Angiography Angi..> | 2020-06-05 12:39 | 1.5M | ||
899re tender notice ..> | 2023-11-25 12:56 | 146K | ||
899General Store Ite..> | 2019-07-05 09:11 | 820K | ||
899Bidding Documents..> | 2020-07-20 14:10 | 121K | ||
898x-RAY TAC.pdf | 2021-08-26 09:54 | 55K | ||
898lp notce.pdf | 2024-02-12 10:25 | 283K | ||
897gamma camera.pdf | 2022-06-11 13:11 | 536K | ||
897Demand of Surgery..> | 2024-06-21 22:52 | 130K | ||
895Surgery Financial..> | 2024-07-15 14:41 | 613K | ||
892drug.pdf | 2024-11-18 13:44 | 668K | ||
892bidding documents..> | 2021-05-08 11:42 | 1.5M | ||
892SKM_558e240826124..> | 2024-08-26 12:11 | 172K | ||
892Hemodialysis Grie..> | 2020-06-12 10:23 | 40K | ||
891List of Laundry_m..> | 2024-08-21 11:47 | 737K | ||
891Bidding documents..> | 2022-03-10 13:16 | 584K | ||
888Demand of CSSD 20..> | 2021-06-14 14:01 | 50K | ||
887ilovepdf_merged (..> | 2021-04-12 11:05 | 1.0M | ||
887EME Accessoreis.pdf | 2022-04-18 12:04 | 601K | ||
887Bidding Documents..> | 2020-04-07 09:32 | 795K | ||
886TEC oxygen gas.pdf | 2024-01-01 10:32 | 628K | ||
886Minutes of Griev..> | 2020-06-25 14:27 | 74K | ||
886Annual Repair Rep..> | 2021-01-15 11:22 | 292K | ||
885scan0091.pdf | 2019-10-10 14:29 | 555K | ||
883ilovepdf_merged (..> | 2020-09-08 10:57 | 119K | ||
883Meeting of Techni..> | 2019-07-13 14:30 | 1.0M | ||
882grievance.pdf | 2023-12-12 12:26 | 452K | ||
882financial minutes..> | 2024-01-29 10:02 | 87K | ||
882Minutes of Blood ..> | 2023-05-20 10:32 | 346K | ||
881parts hvac.pdf | 2023-03-09 10:57 | 1.2M | ||
880Minutes of bid ev..> | 2022-02-07 13:55 | 874K | ||
879Minutes of Financ..> | 2021-11-22 12:32 | 405K | ||
876heart lung .pdf | 2024-01-29 13:48 | 2.6M | ||
876air conditioners.pdf | 2024-01-29 13:51 | 3.5M | ||
876Minutes of TEC Me..> | 2020-04-22 11:29 | 1.1M | ||
876Min medical labor..> | 2024-01-15 14:08 | 257K | ||
876Bidding.pdf | 2023-09-11 11:08 | 379K | ||
875scan0134.pdf | 2021-04-13 10:43 | 35K | ||
875laund.pdf | 2023-01-31 11:07 | 193K | ||
874TEC COMPrint.pdf | 2024-01-31 10:14 | 1.5M | ||
873FINAL SPECS.pdf | 2020-11-21 11:41 | 724K | ||
872Specfications - F..> | 2022-01-21 10:54 | 838K | ||
872New Doc 10-20-202..> | 2022-10-21 13:21 | 699K | ||
871terms & condition..> | 2023-02-18 10:16 | 351K | ||
871notice anual repa..> | 2020-06-18 10:46 | 65K | ||
871desicant dryer.pdf | 2022-12-28 13:09 | 517K | ||
871blade for sternum..> | 2022-12-21 12:23 | 253K | ||
871Biding documents ..> | 2021-02-08 14:05 | 1.2M | ||
869scan0062.pdf | 2020-11-11 09:41 | 375K | ||
867it.pdf | 2020-11-07 12:09 | 54K | ||
867Tender Notice.pdf | 2021-02-08 13:57 | 41K | ||
867Screenshot 2018-1..> | 2019-01-03 13:54 | 136K | ||
865scan0001-1-4.pdf | 2019-12-17 14:17 | 835K | ||
863bidding documents..> | 2023-11-21 13:11 | 3.2M | ||
863Electro Medical A..> | 2021-09-08 14:53 | 134K | ||
862bid lab kits.pdf | 2023-05-19 12:58 | 77K | ||
862Financial contras..> | 2023-12-16 13:34 | 72K | ||
861LT HT.pdf | 2022-12-21 12:15 | 203K | ||
860Minutes of Bid Ev..> | 2021-10-09 11:33 | 46K | ||
860Evaluation Report..> | 2024-11-28 11:04 | 480K | ||
859ventilaotr lowven..> | 2024-05-13 15:42 | 294K | ||
859Term and conditon..> | 2020-08-03 12:38 | 171K | ||
859Comparative Sheet..> | 2019-04-22 09:25 | 689K | ||
858Nuclear Medicine ..> | 2020-02-04 13:49 | 50K | ||
858Minutes of Bid ev..> | 2020-09-26 10:17 | 594K | ||
857Minutes of bid ev..> | 2021-10-05 14:54 | 66K | ||
857Grievance of Prod..> | 2020-02-06 13:45 | 520K | ||
857Comparative Sheet..> | 2019-01-30 10:39 | 1.1M | ||
856Screenshot 2018-1..> | 2019-01-03 14:02 | 136K | ||
856HVAC System.pdf | 2020-06-08 13:24 | 276K | ||
855security.pdf | 2022-06-18 16:28 | 265K | ||
853Technical Minutes..> | 2024-01-15 10:13 | 360K | ||
851heart lung .pdf | 2023-11-24 11:51 | 2.6M | ||
850Bidding Documents..> | 2021-06-14 14:05 | 1.2M | ||
848Technical Sheet o..> | 2017-12-15 09:46 | 264K | ||
847coil.pdf | 2021-04-01 11:26 | 434K | ||
846Minutes of Techni..> | 2021-11-16 11:57 | 559K | ||
846Drug Medicine Mai..> | 2020-06-05 12:36 | 1.6M | ||
844scan0038.pdf | 2019-02-13 10:48 | 351K | ||
844bidding_compresse..> | 2019-10-05 10:37 | 812K | ||
844List of Cardiac S..> | 2021-12-28 12:21 | 80K | ||
844CCTV.pdf | 2024-01-15 11:58 | 126K | ||
843terms.pdf | 2020-07-14 09:16 | 120K | ||
842m&R civil, elc, m..> | 2020-07-15 11:04 | 389K | ||
842drug.pdf | 2023-10-13 11:17 | 947K | ||
842Minutes of Techni..> | 2021-03-31 14:12 | 1.8M | ||
842Heart Lung.pdf | 2022-06-11 13:10 | 579K | ||
842Advertisment.pdf | 2022-03-01 12:09 | 872K | ||
841scan0042.pdf | 2020-10-02 12:16 | 169K | ||
841Bidding of Drug M..> | 2023-11-25 14:19 | 3.0M | ||
840List of Laundry.pdf | 2024-08-20 15:13 | 335K | ||
839Bidding doc. secu..> | 2022-05-06 09:34 | 1.3M | ||
838Minutes of Cssd T..> | 2023-05-20 11:32 | 495K | ||
836infusion pump.pdf | 2020-02-01 12:24 | 86K | ||
835blood bank.pdf | 2023-06-13 13:55 | 107K | ||
835Laundry & Boiler.pdf | 2019-07-04 10:14 | 784K | ||
835Advertisment.pdf | 2022-03-01 12:23 | 872K | ||
833hospital lifts.pdf | 2022-11-23 11:40 | 610K | ||
831Financial Minutes..> | 2023-11-16 10:15 | 70K | ||
829parts hvac.pdf | 2023-03-09 10:57 | 1.2M | ||
826bidding documents..> | 2023-09-23 11:23 | 3.2M | ||
825scan0102.pdf | 2021-02-01 09:56 | 33K | ||
825Bidding Documents..> | 2022-10-15 10:03 | 732K | ||
824Minutes of grieva..> | 2021-03-15 11:27 | 117K | ||
824List of acc oxyge..> | 2024-03-20 12:27 | 266K | ||
824Bidding Document ..> | 2019-11-26 12:25 | 1.2M | ||
822Plazma Freezer.pdf | 2023-01-28 11:59 | 203K | ||
821air handling unit..> | 2024-04-20 15:04 | 4.6M | ||
821STATIONARY.pdf | 2022-07-25 12:09 | 365K | ||
820blood bank.pdf | 2024-07-05 11:36 | 322K | ||
819accessories of ox..> | 2021-01-18 13:21 | 51K | ||
818third party LT HT..> | 2024-08-31 09:32 | 1.5M | ||
818Minutes of Blood ..> | 2023-05-20 11:15 | 71K | ||
817ETT.pdf | 2022-06-11 13:10 | 434K | ||
817Advertisment.pdf | 2022-03-01 12:20 | 872K | ||
816hand piece of Ste..> | 2022-09-27 14:38 | 353K | ||
815Minutes of Blood ..> | 2023-07-17 13:20 | 71K | ||
815Hypo Thermia.pdf | 2018-01-06 09:33 | 453K | ||
815Blood Bank.pdf | 2020-06-05 12:44 | 571K | ||
813Hyperthermia Mach..> | 2020-06-08 13:22 | 181K | ||
811network area stor..> | 2023-11-21 10:20 | 1.0M | ||
810Technical Product..> | 2023-12-30 09:58 | 83K | ||
810Printing.pdf | 2019-07-05 09:12 | 1.0M | ||
808Annual Repair &Ma..> | 2021-01-15 11:24 | 294K | ||
806stationary.pdf | 2020-11-07 12:02 | 45K | ||
806Minutes of Griev..> | 2020-06-17 11:03 | 74K | ||
805Minutes of Produc..> | 2021-10-05 14:58 | 1.5M | ||
803split air conditi..> | 2023-09-23 11:22 | 270K | ||
803linen.pdf | 2023-10-24 11:57 | 1.7M | ||
801scan0232.pdf | 2020-02-29 12:59 | 454K | ||
801scan0030.pdf | 2018-04-25 08:53 | 103K | ||
801Minutes of Bid of..> | 2023-05-18 13:50 | 77K | ||
801BIDDING_merged.pdf | 2022-06-11 16:25 | 1.6M | ||
800scan0347.pdf | 2022-11-18 11:54 | 856K | ||
799Tender Notice OXY..> | 2023-02-09 10:55 | 105K | ||
799Minutes of Financ..> | 2021-11-01 12:10 | 274K | ||
799Computer & Printi..> | 2021-07-06 11:10 | 122K | ||
798Comparative Sheet..> | 2019-10-31 11:41 | 261K | ||
797IT EQUIP.pdf | 2021-10-12 12:48 | 48K | ||
796Final Specificati..> | 2021-07-19 14:35 | 1.3M | ||
795TEC RO.pdf | 2022-08-29 13:52 | 246K | ||
795Minutes of Grieva..> | 2021-12-01 12:42 | 41K | ||
794security.pdf | 2022-03-10 13:19 | 883K | ||
793Spec defibrilator..> | 2024-07-10 16:27 | 56K | ||
792Specfications - F..> | 2022-01-13 11:37 | 838K | ||
791CSSD.pdf | 2023-04-26 12:55 | 526K | ||
790laundry, boiler c..> | 2020-07-15 10:58 | 30K | ||
790Drug Financial Mi..> | 2024-07-11 15:05 | 704K | ||
789hepa filter.pdf | 2020-09-01 12:40 | 303K | ||
788TEC parts chemica..> | 2024-03-26 12:08 | 898K | ||
786venlator_compress..> | 2022-03-07 13:49 | 1.1M | ||
785Minutes of produc..> | 2021-09-27 09:14 | 344K | ||
784network i.t equip..> | 2023-11-21 10:18 | 1.3M | ||
784Minutes of Techni..> | 2023-09-20 09:48 | 249K | ||
784Bio medical.pdf | 2023-01-10 15:17 | 515K | ||
780scan0025.pdf | 2019-02-01 12:10 | 522K | ||
780Technical Bid Pro..> | 2023-12-30 09:55 | 91K | ||
780Steel Wire Basket..> | 2021-03-29 14:17 | 16K | ||
780Meeting of Techni..> | 2020-01-03 11:15 | 481K | ||
780Financial Minutes..> | 2024-03-09 10:44 | 84K | ||
779network area stor..> | 2023-12-30 13:12 | 705K | ||
779demand life savin..> | 2022-10-10 12:59 | 1.1M | ||
779CCTV System.pdf | 2021-11-16 10:26 | 331K | ||
778Minutes of Financ..> | 2020-12-08 08:52 | 1.0M | ||
778Minutes of Bid of..> | 2023-05-19 08:50 | 75K | ||
778Minutes of Bid Ev..> | 2020-08-26 11:29 | 548K | ||
777C.S.S.D.pdf | 2019-06-03 14:40 | 1.1M | ||
776bidding documents..> | 2019-12-18 13:12 | 1.2M | ||
776Bidding Documets ..> | 2023-08-07 11:13 | 2.6M | ||
775notice re-tender ..> | 2024-06-21 22:18 | 143K | ||
775demand of cardiac..> | 2023-08-18 11:21 | 168K | ||
775HVAC TEC.pdf | 2021-10-26 09:18 | 424K | ||
775Demand of Angiogr..> | 2019-11-26 12:31 | 131K | ||
775Demand Lab Kits &..> | 2019-06-21 11:15 | 700K | ||
774fire alarm.pdf | 2024-11-02 13:51 | 55K | ||
774M&R Electrical_co..> | 2019-07-05 09:14 | 1.1M | ||
772Demand Re-Tender ..> | 2022-08-25 12:50 | 49K | ||
771Specfications - F..> | 2022-01-21 10:55 | 838K | ||
770oxygen.pdf | 2021-09-08 14:55 | 197K | ||
768Demand of cssd 24..> | 2024-06-21 22:58 | 68K | ||
767toners printer.pdf | 2024-03-30 14:19 | 424K | ||
767lab.pdf | 2024-11-18 13:46 | 297K | ||
767SKM_558e240826124..> | 2024-08-26 12:10 | 115K | ||
765scan0001-compress..> | 2019-07-13 14:05 | 691K | ||
765Demand of Nuclear..> | 2023-02-22 13:57 | 25K | ||
764scan0021.pdf | 2019-01-30 14:30 | 1.4M | ||
763b1.pdf | 2024-09-21 14:23 | 83K | ||
763CS Jani.pdf | 2023-11-25 09:08 | 258K | ||
762notice retender.pdf | 2020-02-28 11:52 | 224K | ||
761TEC HVAC.pdf | 2023-09-27 11:45 | 245K | ||
760Technical Committ..> | 2024-05-30 16:44 | 758K | ||
759Grie sc.pdf | 2023-10-23 12:28 | 404K | ||
759CSSD Demand 2020-..> | 2020-06-05 13:22 | 689K | ||
758Minutes of Cardia..> | 2019-12-18 11:48 | 46K | ||
756Minutes of Grieva..> | 2020-02-15 15:03 | 1.5M | ||
755auction notice.pdf | 2023-10-03 10:14 | 201K | ||
754technical minutes..> | 2021-06-07 11:52 | 519K | ||
754echocardiograhpy ..> | 2021-03-29 14:10 | 305K | ||
754CSSD TEC.pdf | 2021-10-26 09:19 | 414K | ||
753scan0153.pdf | 2019-12-28 14:13 | 1.0M | ||
753Technical Committ..> | 2024-05-18 11:48 | 3.2M | ||
753MEDICAL & LABORAT..> | 2023-11-22 12:57 | 659K | ||
752Notice.pdf | 2020-07-23 10:28 | 17K | ||
751Diathermy machine..> | 2020-02-01 12:23 | 48K | ||
749Iron Racks.pdf | 2020-02-01 12:25 | 38K | ||
749Grievance Committ..> | 2019-10-05 08:48 | 119K | ||
749Bid Evaluation of..> | 2020-07-20 13:44 | 71K | ||
748scan0049.pdf | 2018-06-01 10:35 | 142K | ||
746x-ray film & chem..> | 2021-12-24 10:33 | 282K | ||
745Technical Sheet o..> | 2017-12-15 09:50 | 197K | ||
745Bidding Documets ..> | 2023-08-18 11:39 | 2.6M | ||
744black and white00..> | 2020-09-18 12:42 | 468K | ||
744EL-MED.pdf | 2020-10-29 09:41 | 244K | ||
743bidding documents..> | 2024-03-20 12:32 | 2.8M | ||
743TEC overhauling l..> | 2023-09-27 11:44 | 284K | ||
743Re-Tender Demand ..> | 2022-08-25 12:48 | 153K | ||
742Minutes of Cssd T..> | 2023-05-20 10:31 | 495K | ||
742Bidding Document ..> | 2019-11-28 08:56 | 1.1M | ||
741Re-Tender Demand ..> | 2022-08-25 12:49 | 117K | ||
740lp notce 28.pdf | 2024-02-10 14:28 | 283K | ||
740Technical Sheet o..> | 2017-12-15 09:47 | 643K | ||
740Minutes of Techni..> | 2024-05-22 18:42 | 4.0M | ||
738Technical Committ..> | 2024-07-11 14:59 | 2.4M | ||
738Grievance re-tend..> | 2023-11-10 09:22 | 521K | ||
738Greivence retende..> | 2022-11-01 13:41 | 3.4M | ||
737Laundry.pdf | 2021-09-08 14:52 | 41K | ||
736Minutes of Bid Ev..> | 2022-05-19 11:00 | 475K | ||
736Demand List.pdf | 2020-04-07 09:33 | 537K | ||
736Bidding doc. secu..> | 2021-01-16 11:55 | 1.3M | ||
735Demand Syringes 2..> | 2021-09-06 12:10 | 40K | ||
733Technical Sheet o..> | 2017-12-08 12:37 | 669K | ||
732Demand lab 24-25 ..> | 2024-09-06 08:19 | 81K | ||
731hvac.pdf | 2021-12-14 11:15 | 735K | ||
730Grievance Committ..> | 2020-01-11 14:57 | 507K | ||
730Cardiac Surgical ..> | 2021-01-06 11:11 | 102K | ||
729hospital lifts.pdf | 2021-09-08 14:48 | 398K | ||
729Minutes of Produc..> | 2021-10-14 13:22 | 423K | ||
729Hypothermia machi..> | 2024-04-16 11:58 | 3.0M | ||
727Financial Minutes..> | 2021-03-27 13:04 | 868K | ||
726grievance minutes..> | 2022-03-03 10:48 | 553K | ||
726Medical&Laborator..> | 2024-02-09 13:19 | 775K | ||
725Minutes of meetin..> | 2023-06-14 11:45 | 1.6M | ||
724Tender Notice 202..> | 2020-06-05 12:20 | 599K | ||
723Linen.pdf | 2019-03-09 11:26 | 461K | ||
722scan0143.pdf | 2019-12-16 10:15 | 205K | ||
722annual air condit..> | 2022-08-31 14:29 | 620K | ||
721scan0013.pdf | 2019-06-21 09:30 | 192K | ||
721coil.pdf | 2021-04-01 11:27 | 434K | ||
720anesthesia machn.pdf | 2024-05-13 15:39 | 293K | ||
720RO.pdf | 2020-02-06 12:52 | 413K | ||
719Technical Committ..> | 2024-05-16 15:45 | 2.6M | ||
718TEC of Repair EM.pdf | 2023-11-07 12:21 | 677K | ||
716scan0346.pdf | 2022-11-17 09:14 | 625K | ||
716scan0083.pdf | 2020-12-18 09:44 | 1.7M | ||
716Annual Repair & M..> | 2021-01-15 11:20 | 297K | ||
715Demand Drug Medic..> | 2021-06-14 13:58 | 337K | ||
713coil.pdf | 2021-04-01 09:50 | 434K | ||
713Bidding of Drug w..> | 2023-11-25 13:11 | 3.0M | ||
712loups.pdf | 2023-09-07 11:18 | 164K | ||
711bed lift EW.pdf | 2022-06-11 13:17 | 417K | ||
711Minutes of produc..> | 2021-02-11 13:00 | 138K | ||
709pest control.pdf | 2024-11-02 13:50 | 57K | ||
709cardiac sur reten..> | 2024-11-20 13:00 | 1.0M | ||
709Minutes of Techni..> | 2020-09-29 11:43 | 129K | ||
709Demand Cardiac Su..> | 2022-03-01 12:14 | 449K | ||
708demand of blood b..> | 2023-08-18 11:23 | 18K | ||
707Minutes of Lab Ki..> | 2023-05-20 11:15 | 77K | ||
